Cu Crimp Cable Lugs

Cu Crimp Cable Lugs (Code:GPH)

Technical Information

  • Material(MAT.): Copper
  • Plated: Tin Plated 
  • Unit: mm | inch 
CU Crimp Cable Lugs (Code: GPH)
ITEM NO DIMENSIONS WIRE RANGE
d2Ø B L DIN AWG
GPH1.5-3 3.2 0.126 3.3 0.130 1.8 0.071 6.5 0.256 15.5 0.610 0.5~1.5
mm²
22~16
GPH1.5-4 4.3 0.169 3.3 0.130 1.8 0.071 6.5 0.256 17.5 0.689
GPH1.5-5 5.3 0.209 3.3 0.130 1.8 0.071 9.0 0.354 19.0 0.748
GPH1.5-6 6.4 0.252 3.3 0.130 1.8 0.071 9.0 0.354 22.5 0.886
GPH2.5-4 4.3 0.169 4.2 0.165 2.2 0.087 7.5 0.295 17.1 0.673 1.5~2.5
mm²
16~14
GPH2.5-5 5.3 0.209 4.2 0.165 2.2 0.087 8.5 0.335 19.2 0.756
GPH2.5-6 6.4 0.252 4.2 0.165 2.2 0.087 9.5 0.374 22.8 0.898
GPH2.5-8 8.4 0.331 4.2 0.165 2.2 0.087 13.0 0.512 28.0 1.102
GPH4-4 4.3 0.169 5.0 0.197 3.0 0.118 8.5 0.335 21.8 0.858 2.5~4
mm²
14~12
GPH4-5 5.3 0.209 5.0 0.197 3.0 0.118 9.0 0.354 22.2 0.874
GPH4-6 6.4 0.252 5.0 0.197 3.0 0.118 10.0 0.394 22.2 0.874
GPH6-5 5.3 0.209 6.5 0.256 3.5 0.138 10.0 0.394 28.2 1.110 4~6
mm²
12~10
GPH6-6 6.4 0.252 6.5 0.256 3.5 0.138 12.0 0.472 29.1 1.146
GPH6-8 8.4 0.331 6.5 0.256 3.5 0.138 15.0 0.591 31.8 1.252
GPH6-10 10.5 0.413 6.5 0.256 3.5 0.138 17.0 0.669 37.0 1.457
GPH10-5 5.3 0.209 7.0 0.276 4.5 0.177 12.0 0.472 28.1 1.106 10 mm² 8
GPH10-6 6.4 0.252 7.0 0.276 4.5 0.177 12.0 0.472 29.0 1.142
GPH10-8 8.4 0.331 7.0 0.276 4.5 0.177 14.5 0.571 33.3 1.311
GPH10-10 10.5 0.413 7.0 0.276 4.5 0.177 16.0 0.630 36.9 1.453
GPH16-5 5.3 0.209 8.5 0.335 5.5 0.217 12.0 0.472 33.1 1.303 16 mm² 6
GPH16-6 6.4 0.252 8.5 0.335 5.5 0.217 12.5 0.492 33.5 1.319
GPH16-8 8.4 0.331 8.5 0.335 5.5 0.217 13.8 0.543 38.0 1.496
GPH16-10 10.5 0.413 8.5 0.335 5.5 0.217 17.0 0.669 42.0 1.654
GPH16-12 13.2 0.520 8.5 0.335 5.5 0.217 20.0 0.787 44.5 1.752
GPH25-6 6.4 0.252 10.0 0.394 7.0 0.276 14.0 0.551 34.6 1.362 25 mm² 4
GPH25-8 8.4 0.331 10.0 0.394 7.0 0.276 16.0 0.630 39.0 1.535
GPH25-10 10.5 0.413 10.0 0.394 7.0 0.276 18.0 0.709 44.5 1.752
GPH25-12 13.2 0.520 10.0 0.394 7.0 0.276 20.0 0.787 47.0 1.850
GPH35-6 6.4 0.252 12.0 0.472 8.5 0.335 16.7 0.657 38.0 1.496
GPH35-8 8.4 0.331 12.0 0.472 8.5 0.335 17.5 0.689 43.0 1.693 35 mm² 2
GPH35-10 10.5 0.413 12.0 0.472 8.5 0.335 18.5 0.728 46.0 1.811
GPH35-12 13.2 0.520 12.0 0.472 8.5 0.335 21.3 0.839 50.0 1.969
GPH50-8 8.4 0.331 14.0 0.551 10.0 0.394 21.0 0.827 47.0 1.850 50 mm² 1/0
GPH50-10 10.5 0.413 14.0 0.551 10.0 0.394 21.0 0.827 51.2 2.016
GPH50-12 13.2 0.520 14.0 0.551 10.0 0.394 21.5 0.846 52.0 2.047
GPH70-8 8.4 0.331 16.5 0.650 12.0 0.472 23.2 0.913 52.0 2.047 70 mm² 2/0
GPH70-10 10.5 0.413 16.5 0.650 12.0 0.472 23.2 0.913 52.0 2.047
GPH70-12 13.2 0.520 16.5 0.650 12.0 0.472 23.2 0.913 55.7 2.193
GPH95-8 8.4 0.331 18.0 0.709 13.5 0.531 25.6 1.008 59.0 2.323 95 mm² 3/0
GPH95-10 10.5 0.413 18.0 0.709 13.5 0.531 25.6 1.008 59.0 2.323
GPH95-12 13.2 0.520 18.0 0.709 13.5 0.531 25.6 1.008 61.0 2.402
GPH120-10 10.5 0.413 19.5 0.768 15.0 0.591 28.2 1.110 68.0 2.677 120 mm² 4/0
GPH120-12 13.2 0.520 19.5 0.768 15.0 0.591 28.2 1.110 68.0 2.677
GPH120-16 17.0 0.669 19.5 0.768 15.0 0.591 30.0 1.181 74.0 2.913
GPH150-10 10.5 0.413 21.2 0.835 16.5 0.650 30.6 1.205 71.0 2.795 150 mm² 250/300
MCM
GPH150-12 13.2 0.520 21.2 0.835 16.5 0.650 30.6 1.205 71.0 2.795
GPH150-16 17.0 0.669 21.2 0.835 16.5 0.650 30.6 1.205 77.0 3.031
GPH185-10 10.5 0.413 24.2 0.953 19.0 0.748 35.1 1.382 79.0 3.110 185 mm² 300/350
MCM
GPH185-12 13.2 0.520 24.2 0.953 19.0 0.748 35.1 1.382 79.0 3.110
GPH185-16 17.0 0.669 24.2 0.953 19.0 0.748 35.1 1.382 83.0 3.268
GPH240-12 13.2 0.520 26.2 1.031 21.0 0.827 37.7 1.484 89.0 3.504 240 mm² 400
MCM
GPH240-16 17.0 0.669 26.2 1.031 21.0 0.827 37.7 1.484 89.0 3.504
GPH240-20 21.0 0.827 26.2 1.031 21.0 0.827 37.7 1.484 95.0 3.740
GPH300-12 13.2 0.520 30.2 1.189 24.0 0.945 44.0 1.732 110.0 4.331 300 mm² 500
MCM
GPH300-16 17.0 0.669 30.2 1.189 24.0 0.945 44.0 1.732 110.0 4.331
GPH300-20 21.0 0.827 30.2 1.189 24.0 0.945 44.0 1.732 110.0 4.331
GPH400-16 17.0 0.669 33.7 1.327 27.5 1.083 49.0 1.929 119.0 4.685 400 mm² 600/750
MCM
GPH400-20 21.0 0.827 33.7 1.327 27.5 1.083 49.0 1.929 119.0 4.685