Cart
0
0 TWD
WIRE RANGE | Part NO. | Stud Size | DINENSIONS | ||||||
A.W.G. mm² | Metric | American | d2Ø | B | E | d1ø | L | T |
22~16 A.W.G 0.5-1.5 mm² |
DM2.5-1 | 2.5 | #2 | 2.7 | 6 | 5 | 1.6 | 14 | 0.8 |
0.106 | 0.236 | 0.197 | 0.063 | 0.551 | 0.031 | ||||
DM3-1 | 3 | #4 | 3.2 | 6 | 5 | 1.6 | 14 | 0.8 | |
0.126 | 0.236 | 0.197 | 0.063 | 0.551 | 0.031 | ||||
DM3.5-1 | 3.5 | #6 | 3.7 | 6 | 5 | 1.6 | 14 | 0.8 | |
0.146 | 0.236 | 0.197 | 0.063 | 0.551 | 0.031 | ||||
DM4S-1 | 4 | #8 | 4.3 | 7 | 5 | 1.6 | 14.5 | 0.8 | |
0.169 | 0.276 | 0.197 | 0.063 | 0.571 | 0.031 | ||||
DM4-1 | 4.3 | 8 | 5 | 1.6 | 16 | 0.8 | |||
0.169 | 0.315 | 0.197 | 0.063 | 0.63 | 0.031 | ||||
DM5S-1 | 5 | #10 | 5.3 | 8 | 5 | 1.6 | 16 | 0.8 | |
0.209 | 0.315 | 0.197 | 0.063 | 0.63 | 0.031 | ||||
DM5-1 | 5.3 | 10 | 5 | 1.6 | 18 | 0.8 | |||
0.209 | 0.394 | 0.197 | 0.063 | 0.709 | 0.031 | ||||
DM6S-1 | 6 | #12 | 6.5 | 10 | 5 | 1.6 | 18 | 0.8 | |
0.256 | 0.394 | 0.197 | 0.063 | 0.709 | 0.031 | ||||
DM6-1 | 6.5 | 11 | 5 | 1.6 | 21.5 | 0.8 | |||
0.256 | 0.433 | 0.197 | 0.063 | 0.846 | 0.031 | ||||
DM8-1 | 8 | 5/16 | 8.4 | 14 | 5 | 1.6 | 24 | 0.8 | |
0.331 | 0.551 | 0.197 | 0.063 | 0.945 | 0.031 | ||||
16~14 A.W.G 1.5-2.5 mm² |
DM3-2.5 | 3 | #4 | 3.2 | 6 | 5 | 2.3 | 14 | 0.8 |
0.126 | 0.236 | 0.197 | 0.091 | 0.551 | 0.031 | ||||
DM3.5-2.5 | 3.5 | #6 | 3.7 | 6 | 5 | 2.3 | 14 | 0.8 | |
0.146 | 0.236 | 0.197 | 0.091 | 0.551 | 0.031 | ||||
DM4S-2.5 | 4 | #8 | 4.3 | 6.8 | 5 | 2.3 | 14.4 | 0.8 | |
0.169 | 0.268 | 0.197 | 0.091 | 0.567 | 0.031 | ||||
DM4-2.5 | 4.3 | 8 | 5 | 2.3 | 16 | 0.8 | |||
0.169 | 0.315 | 0.197 | 0.091 | 0.63 | 0.031 | ||||
DM5S-2.5 | 5 | #10 | 5.3 | 8 | 5 | 2.3 | 16 | 0.8 | |
0.209 | 0.315 | 0.197 | 0.091 | 0.63 | 0.031 | ||||
DM5-2.5 | 5.3 | 10 | 5 | 2.3 | 19 | 0.8 | |||
0.209 | 0.394 | 0.197 | 0.091 | 0.748 | 0.031 | ||||
DM6S-2.5 | 6 | #12 | 6.5 | 10 | 5 | 2.3 | 19 | 0.8 | |
0.256 | 0.394 | 0.197 | 0.091 | 0.748 | 0.031 | ||||
DM6-2.5 | 6.5 | 11 | 5 | 2.3 | 21.5 | 0.8 | |||
0.256 | 0.433 | 0.197 | 0.091 | 0.846 | 0.031 | ||||
DM8-2.5 | 8 | 5/16 | 8.4 | 14 | 5 | 2.3 | 24 | 0.8 | |
0.331 | 0.551 | 0.197 | 0.091 | 0.945 | 0.031 | ||||
DM10-2.5 | 10 | 3/8 | 10.5 | 18 | 5 | 2.3 | 29 | 0.8 | |
0.413 | 0.709 | 0.197 | 0.091 | 1.142 | 0.031 | ||||
12-10 A.W.G 2.5-6 mm² |
DM4-6 | 4 | #8 | 4.3 | 8 | 6 | 3.6 | 18 | 1.0 |
0.169 | 0.315 | 0.236 | 0.142 | 0.709 | 0.039 | ||||
DM5-6 | 5 | #10 | 5.3 | 10 | 6 | 3.6 | 20 | 1.0 | |
0.209 | 0.394 | 0.236 | 0.142 | 0.787 | 0.039 | ||||
DM6-6 | 6 | #12 | 6.5 | 11 | 6 | 3.6 | 21.5 | 1.0 | |
0.256 | 0.433 | 0.236 | 0.142 | 0.846 | 0.039 | ||||
DM8-6 | 8 | 5/16 | 8.4 | 14 | 6 | 3.6 | 26 | 1.0 | |
0.331 | 0.551 | 0.236 | 0.142 | 1.024 | 0.039 | ||||
DM10-6 | 10 | 3/8 | 10.5 | 18 | 6 | 3.6 | 30 | 1.0 | |
0.413 | 0.709 | 0.236 | 0.142 | 1.181 | 0.039 | ||||
12-10 A.W.G 2.5-6 mm² |
DM12-6 | 12 | 1/2 | 13 | 18 | 6 | 3.6 | 30 | 1.0 |
0.512 | 0.709 | 0.236 | 0.142 | 1.181 | 0.039 | ||||
8 A.W.G 10 mm² |
DM5-10 | 5 | #10 | 5.3 | 10 | 8 | 4.5 | 21 | 1.1 |
0.209 | 0.394 | 0.315 | 0.177 | 0.827 | 0.043 | ||||
DM6-10 | 6 | #12 | 6.5 | 11 | 8 | 4.5 | 22.5 | 1.1 | |
0.256 | 0.433 | 0.315 | 0.177 | 0.886 | 0.043 | ||||
DM8-10 | 8 | 5/16 | 8.4 | 14 | 8 | 4.5 | 27 | 1.1 | |
0.331 | 0.551 | 0.315 | 0.177 | 1.063 | 0.043 | ||||
DM10-10 | 10 | 3/8 | 10.5 | 18 | 8 | 4.5 | 30 | 1.1 | |
0.413 | 0.709 | 0.315 | 0.177 | 1.181 | 0.043 | ||||
DM12-10 | 12 | 1/2 | 13 | 22 | 8 | 4.5 | 34 | 1.1 | |
0.512 | 0.866 | 0.315 | 0.177 | 1.339 | 0.043 | ||||
6 A.W.G 16 mm² |
DM5-16 | 5 | #10 | 5.3 | 11 | 10 | 5.8 | 25.5 | 1.2 |
0.209 | 0.433 | 0.394 | 0.228 | 1.004 | 0.047 | ||||
DM6-16 | 6 | #12 | 6.5 | 11 | 10 | 5.8 | 25.5 | 1.2 | |
0.256 | 0.433 | 0.394 | 0.228 | 1.004 | 0.047 | ||||
DM8-16 | 8 | 5/16 | 8.4 | 14 | 10 | 5.8 | 29 | 1.2 | |
0.331 | 0.551 | 0.394 | 0.228 | 1.142 | 0.047 | ||||
DM10-16 | 10 | 3/8 | 10.5 | 18 | 10 | 5.8 | 33 | 1.2 | |
0.413 | 0.709 | 0.394 | 0.228 | 1.299 | 0.047 | ||||
DM12-16 | 12 | 1/2 | 13 | 22 | 10 | 5.8 | 37 | 1.2 | |
0.512 | 0.866 | 0.394 | 0.228 | 1.457 | 0.047 | ||||
4 A.W.G 25 mm² |
DM5-25 | 5 | #10 | 5.3 | 12 | 11 | 7.5 | 31 | 1.5 |
0.209 | 0.472 | 0.433 | 0.295 | 1.22 | 0.059 | ||||
DM6-25 | 6 | #12 | 6.5 | 12 | 11 | 7.5 | 31 | 1.5 | |
0.256 | 0.472 | 0.433 | 0.295 | 1.22 | 0.059 | ||||
DM8-25 | 8 | 5/16 | 8.4 | 16 | 11 | 7.5 | 33 | 1.5 | |
0.331 | 0.63 | 0.433 | 0.295 | 1.299 | 0.059 | ||||
4 A.W.G 25 mm² |
DM10-25 | 10 | 3/8 | 10.5 | 18 | 11 | 7.5 | 35 | 1.5 |
0.413 | 0.709 | 0.433 | 0.295 | 1.378 | 0.059 | ||||
DM12-25 | 12 | 1/2 | 13 | 22 | 11 | 7.5 | 42 | 1.5 | |
0.512 | 0.866 | 0.433 | 0.295 | 1.654 | 0.059 | ||||
DM16-25 | 16 | 5/8 | 17 | 28 | 11 | 7.5 | 49 | 1.5 | |
0.669 | 1.102 | 0.433 | 0.295 | 1.929 | 0.059 | ||||
DM6-35 | 6 | #12 | 6.5 | 15 | 12 | 9 | 33.5 | 1.6 | |
0.256 | 0.591 | 0.472 | 0.354 | 1.319 | 0.063 | ||||
DM8-35 | 8 | 5/16 | 8.4 | 16 | 12 | 9 | 34 | 1.6 | |
0.331 | 0.63 | 0.472 | 0.354 | 1.339 | 0.063 | ||||
DM10-35 | 10 | 3/8 | 10.5 | 18 | 12 | 9 | 36 | 1.6 | |
0.413 | 0.709 | 0.472 | 0.354 | 1.417 | 0.063 | ||||
DM12-35 | 12 | 1/2 | 13 | 22 | 12 | 9 | 42 | 1.6 | |
0.512 | 0.866 | 0.472 | 0.354 | 1.654 | 0.063 | ||||
DM16-35 | 16 | 5/8 | 17 | 28 | 12 | 9 | 50 | 1.6 | |
0.669 | 1.102 | 0.472 | 0.354 | 1.969 | 0.063 | ||||
1 A.W.G 50 mm² |
DM6-50 | 6 | #12 | 6.5 | 18 | 16 | 11 | 43 | 1.8 |
0.256 | 0.709 | 0.63 | 0.433 | 1.693 | 0.071 | ||||
DM8-50 | 8 | 5/16 | 8 | 18 | 16 | 11 | 43 | 1.8 | |
0.315 | 0.709 | 0.63 | 0.433 | 1.693 | 0.071 | ||||
1 A.W.G 50 mm² |
DM10-50 | 10 | 3/8 | 10.5 | 18 | 16 | 11 | 43 | 1.8 |
0.413 | 0.709 | 0.63 | 0.433 | 1.693 | 0.071 | ||||
DM12-50 | 12 | 1/2 | 13 | 22 | 16 | 11 | 47 | 1.8 | |
0.512 | 0.866 | 0.63 | 0.433 | 1.85 | 0.071 | ||||
DM16-50 | 16 | 5/8 | 17 | 28 | 16 | 11 | 54 | 1.8 | |
0.669 | 1.102 | 0.63 | 0.433 | 2.126 | 0.071 | ||||
2/0 A.W.G 70 mm² |
DM6-70 | 6 | #12 | 6.5 | 22 | 18 | 13 | 49 | 2.0 |
0.256 | 0.866 | 0.709 | 0.512 | 1.929 | 0.079 | ||||
DM8-70 | 8 | 5/16 | 8.4 | 22 | 18 | 13 | 49 | 2.0 | |
0.331 | 0.866 | 0.709 | 0.512 | 1.929 | 0.079 | ||||
DM10-70 | 10 | 3/8 | 10.5 | 22 | 18 | 13 | 49 | 2.0 | |
0.413 | 0.866 | 0.709 | 0.512 | 1.929 | 0.079 | ||||
DM12-70 | 12 | 1/2 | 13 | 22 | 18 | 13 | 49 | 2.0 | |
0.512 | 0.866 | 0.709 | 0.512 | 1.929 | 0.079 | ||||
DM16-70 | 16 | 5/8 | 17 | 28 | 18 | 13 | 56 | 2.0 | |
0.669 | 1.102 | 0.709 | 0.512 | 2.205 | 0.079 | ||||
3/0 A.W.G 95 mm² |
DM8-95 | 8 | 5/16 | 8.4 | 24 | 20 | 15 | 54 | 2.5 |
0.331 | 0.945 | 0.787 | 0.591 | 2.126 | 0.098 | ||||
DM10-95 | 10 | 3/8 | 10.5 | 24 | 20 | 15 | 54 | 2.5 | |
0.413 | 0.945 | 0.787 | 0.591 | 2.126 | 0.098 | ||||
DM12-95 | 12 | 1/2 | 13 | 24 | 20 | 15 | 54 | 2.5 | |
0.512 | 0.945 | 0.787 | 0.591 | 2.126 | 0.098 | ||||
DM16-95 | 16 | 5/8 | 17 | 28 | 20 | 15 | 58 | 2.5 | |
0.669 | 1.102 | 0.787 | 0.591 | 2.283 | 0.098 | ||||
4/0 A.W.G 120 mm² |
DM8-120 | 8 | 5/16 | 8.4 | 24 | 22 | 16.5 | 56 | 3.0 |
0.331 | 0.945 | 0.866 | 0.65 | 2.205 | 0.118 | ||||
DM10-120 | 10 | 3/8 | 10.5 | 24 | 22 | 16.5 | 56 | 3.0 | |
0.413 | 0.945 | 0.866 | 0.65 | 2.205 | 0.118 | ||||
DM12-120 | 12 | 1/2 | 13 | 24 | 22 | 16.5 | 56 | 3.0 | |
0.512 | 0.945 | 0.866 | 0.65 | 2.205 | 0.118 | ||||
DM16-120 | 16 | 5/8 | 17 | 28 | 22 | 16.5 | 62 | 3.0 | |
0.669 | 1.102 | 0.866 | 0.65 | 2.441 | 0.118 | ||||
250/300 A.W.G 150 mm² |
DM10-150 | 10 | 3/8 | 10.5 | 30 | 24 | 19 | 65 | 3.2 |
0.413 | 1.181 | 0.945 | 0.748 | 2.559 | 0.126 | ||||
DM12-150 | 12 | 1/2 | 13 | 30 | 24 | 19 | 65 | 3.2 | |
0.512 | 1.181 | 0.945 | 0.748 | 2.559 | 0.126 | ||||
DM16-150 | 16 | 5/8 | 17 | 30 | 24 | 19 | 65 | 3.2 | |
0.669 | 1.181 | 0.945 | 0.748 | 2.559 | 0.126 | ||||
300/350 A.W.G 185 mm² |
DM10-185 | 10 | 3/8 | 10.5 | 36 | 28 | 21 | 68 | 3.5 |
0.413 | 1.417 | 1.102 | 0.827 | 2.677 | 0.138 | ||||
DM12-185 | 12 | 1/2 | 13 | 36 | 28 | 21 | 68 | 3.5 | |
0.512 | 1.417 | 1.102 | 0.827 | 2.677 | 0.138 | ||||
DM16-185 | 16 | 5/8 | 17 | 36 | 28 | 21 | 68 | 3.5 | |
0.669 | 1.417 | 1.102 | 0.827 | 2.677 | 0.138 | ||||
400 A.W.G 240 mm² |
DM10-240 | 10 | 3/8 | 10.5 | 38 | 32 | 23.5 | 75 | 4.0 |
0.413 | 1.496 | 1.26 | 0.925 | 2.953 | 0.157 | ||||
DM12-240 | 12 | 1/2 | 13 | 38 | 32 | 23.5 | 75 | 4.0 | |
0.512 | 1.496 | 1.26 | 0.925 | 2.953 | 0.157 | ||||
DM16-240 | 16 | 5/8 | 17 | 38 | 32 | 23.5 | 75 | 4.0 | |
0.669 | 1.496 | 1.26 | 0.925 | 2.953 | 0.157 |