Cart
0
0 TWD
WIRE RANGE | Part NO. | B | L1 | L2 | DØ | S |
---|---|---|---|---|---|---|
mm² A.W.G. |
22-16 A.W.G. 0.5-1.5 mm² |
TPIN1.25-9 | 1.9 | 9.0 | 16.8 | 3.5 | 0.8 |
---|---|---|---|---|---|---|
0.075 | 0.354 | 0.661 | 0.138 | 0.031 | ||
TPIN1.25-9.5 | 1.9 | 9.5 | 16.8 | 3.5 | 0.8 | |
0.075 | 0.374 | 0.661 | 0.138 | 0.031 | ||
TPIN1.25-10 | 1.9 | 10.0 | 16.8 | 3.5 | 0.8 | |
0.075 | 0.394 | 0.661 | 0.138 | 0.031 | ||
TPIN1.25-12 | 1.9 | 12.0 | 16.8 | 3.5 | 0.8 | |
0.075 | 0.472 | 0.661 | 0.138 | 0.031 | ||
16-14 A.W.G. 1.5-2.5 mm² |
TPIN2-9 | 1.9 | 9.0 | 16.8 | 3.5 | 0.8 |
0.075 | 0.354 | 0.661 | 0.138 | 0.031 | ||
TPIN2-10 | 1.9 | 10.0 | 16.8 | 3.5 | 0.8 | |
0.075 | 0.394 | 0.661 | 0.138 | 0.031 | ||
TPIN2-12 | 1.9 | 12.0 | 16.8 | 3.5 | 0.8 | |
0.075 | 0.472 | 0.661 | 0.138 | 0.031 | ||
12-10 A.W.G. 2.5-6 mm² |
TPIN5.5-10 | 2.7 | 10.0 | 20.0 | 4.7 | 1.0 |
0.106 | 0.394 | 0.787 | 0.185 | 0.039 | ||
TPIN5.5-12 | 2.7 | 12.0 | 20.0 | 4.7 | 1.0 | |
0.106 | 0.472 | 0.787 | 0.185 | 0.039 | ||
TPIN5.5-14 | 2.7 | 14.0 | 20.0 | 4.7 | 1.0 | |
0.106 | 0.551 | 0.787 | 0.185 | 0.039 |