購物車
0
0 TWD
WIRE RANGE | ITEM NO. | Stud Size | Dimensions (mm) | Standard color |
||
---|---|---|---|---|---|---|
d2Ø | B | DØ |
22~16 A.W.G. 0.5~1.5 mm2 |
VF1.25-3R | #4 | 3.2 | 5.5 | 4.0 | Red |
---|---|---|---|---|---|---|
VF1.25-3RM | #6 | 3.7 | 6.6 | 4.0 | ||
VF1.25-4RM | #8 | 4.3 | 6.6 | 4.0 | ||
VF1.25-4R | 8.0 | 4.0 | ||||
VF1.25-5R | #10 | 5.3 | 8.0 | 4.0 | ||
VF1.25-6R | 1/4 | 6.5 | 11.6 | 4.0 | ||
VF1.25-8R | 5/16 | 8.4 | 11.6 | 4.0 | ||
VF1.25-10R | 3/8 | 10.5 | 13.5 | 4.0 | ||
VF1.25-12R | 1/2 | 13.0 | 19.0 | 4.0 | ||
16~14 A.W.G. 1.5~2.5 mm2 |
VF2-3RS | #6 | 3.7 | 5.5 | 4.6 | Blue |
VF2-3RA | #4 | 3.2 | 8.5 | 4.6 | ||
VF2-3R | #6 | 3.7 | 8.5 | 4.6 | ||
VF2-3RM | #6 | 6.6 | 4.6 | |||
VF2-4RM | #8 | 4.3 | 4.6 | |||
VF2-4R | 8.5 | 4.6 | ||||
VF2-5RS | #10 | 5.3 | 8.5 | 4.6 | ||
VF2-5R | 5.3 | 9.5 | 4.6 | |||
VF2-6R | 1/4 | 6.5 | 11.6 | 4.6 | ||
VF2-8R | 5/16 | 8.4 | 11.6 | 4.6 | ||
VF2-10R | 3/8 | 10.5 | 13.6 | 4.6 | ||
VF2-12R | 1/2 | 13.0 | 19.0 | 4.6 | ||
14~12 A.W.G. 2.5-4 mm2 |
VF3.5-4RS | #8 | 4.3 | 7.0 | 6.0 | Black |
VF3.5-4R | 8.0 | 6.0 | ||||
VF3.5-5R | #10 | 5.3 | 8.0 | 6.0 | ||
VF3.5-6R | 1/4 | 6.5 | 11.0 | 6.0 | ||
VF3.5-8RS | 5/16 | 8.4 | 11.0 | 6.0 | ||
VF3.5-8R | 15.0 | 6.0 | ||||
VF3.5-10R | 3/8 | 10.5 | 15.0 | 6.0 | ||
VF3.5-12R | 1/2 | 13.0 | 19.0 | 6.0 | ||
12~10 A.W.G. 4~6 mm2 |
VF5.5-4RS | #8 | 4.3 | 7.2 | 6.3 | Yellow |
VF5.5-4R | 9.5 | 6.3 | ||||
VF5.5-5R | #10 | 5.3 | 9.5 | 6.3 | ||
VF5.5-6R | 1/4 | 6.5 | 12.0 | 6.3 | ||
VF5.5-8RS | 5/16 | 8.4 | 6.3 | |||
VF5.5-8R | 15.0 | 6.3 | ||||
VF5.5-10R | 3/8 | 10.5 | 15.0 | 6.3 | ||
VF5.5-12R | 1/2 | 13.0 | 19.0 | 6.3 | ||
8 A.W.G. 10 mm2 |
VF8-5RS | #10 | 5.3 | 9.0 | 8.3 | Red |
VF8-5R | 10.0 | 8.3 | ||||
VF8-6R | 1/4 | 6.5 | 12.0 | 8.3 | ||
VF8-8R | 5/16 | 8.5 | 15.0 | 8.3 | ||
VF8-10R | 3/8 | 10.5 | 15.0 | 8.3 | ||
6 A.W.G. 16 mm2 |
VF14-5R | #10 | 5.3 | 11.0 | 10.0 | Blue |
VF14-6R | 1/4 | 6.5 | 11.0 | 10.0 | ||
VF14-8R | 5/16 | 8.4 | 16.0 | 10.0 | ||
VF14-10R | 3/8 | 10.5 | 16.0 | 10.0 |