Din46234 德規圓形焊接端子

Ring Tongue Terminal DIN 46234

Description

  • Material: Cu Copper C11000
  • Plated: Matte-tinned
  • PKG.: Quantity per pack: The quantity of each pack is defined according to different specifications and sizes, respectively: 100 pieces per pack/50 pieces per pack...etc. 
ch-DIN46234_terminals
ITEM NO. Stud  Size d2Ø B E d1ø L2 L T WIRE RANGE
Metric A.W.G.  mm²
DM2.5-1 2.5 2.7 6 5 4 1.6 11 14 0.8 22~16 A.W.G
0.5-1.5 mm²
DM3-1 3 3.2 6 5 4 1.6 11 14 0.8
DM3.5-1 3.5 3.7 6 5 4 1.6 11 14 0.8
DM4S-1 4 4.3 7 5 4 1.6 11 14.5 0.8
DM4-1 4 4.3 8 5 4 1.6 12 16 0.8
DM5S-1 5 5.3 8 5 4 1.6 12 16 0.8
DM5-1 5 5.3 10 5 4 1.6 13 18 0.8
DM6S-1 6 6.5 10 5 4 1.6 13 18 0.8
DM-1 6 6.5 11 5 4 1.6 16 21.5 0.8
DM8-1 8 8.4 14 5 4 1.6 17 24 0.8
DM3-2.5 3 3.2 6 5 4.5 2.3 11 14 0.8 16~14 A.W.G
1.5-2.5 mm²
DM3.5-2.5 3.5 3.7 6 5 4.5 2.3 11 14 0.8
DM4S-2.5 4 4.3 6.8 5 4.5 2.3 11 14.4 0.8
DM4-2.5 4 4.3 8 5 4.5 2.3 12 16 0.8
DM5S-2.5 5 5.3 8 5 4.5 2.3 12 16 0.8
DM5-2.5 5 5.3 10 5 4.5 2.3 14 19 0.8
DM6S-2.5 6 6.5 10 5 4.5 2.3 14 19 0.8
DM6-2.5 6 6.5 11 5 4.5 2.3 16 21.5 0.8
DM8-2.5 8 8.4 14 5 4.5 2.3 17 24 0.8
DM10-2.5 10 10.5 18 5 4.5 2.3 20 29 0.8
DM4-6 4 4.3 8 6 6 3.6 14 18 1.0 12-10 A.W.G
2.5-6 mm²
DM5-6 5 5.3 10 6 6 3.6 15 20 1.0
DM6-6 6 6.5 11 6 6 3.6 16 21.5 1.0
DM8-6 8 8.4 14 6 6 3.6 19 26 1.0
DM10-6 10 10.5 18 6 6 3.6 21 30 1.0
DM12-6 12 13 18 6 6 3.6 21 30 1.0
DM5-10 5 5.3 10 8 8 4.5 16 21 1.1 8
A.W.G.
10 mm²
DM6-10 6 6.5 11 8 8 4.5 17 22.5 1.1
DM8-10 8 8.4 14 8 8 4.5 20 27 1.1
DM10-10 10 10.5 18 8 8 4.5 21 30 1.1
DM12-10 12 13 22 8 8 4.5 23 34 1.1
DM5-16 5 5.3 11 10 10.5 5.8 20 25.5 1.2 6
A.W.G.
16 mm²
DM6-16 6 6.5 11 10 10.5 5.8 20 25.5 1.2
DM8-16 8 8.4 14 10 10.5 5.8 22 29 1.2
DM10-16 10 10.5 18 10 10.5 5.8 24 33 1.2
DM12-16 12 13 22 10 10.5 5.8 26 37 1.2
DM5-25 5 5.3 12 11 12 7.5 25 31 1.5 4
A.W.G.
25  mm²
DM6-25 6 6.5 12 11 12 7.5 25 31 1.5
DM8-25 8 8.4 16 11 12 7.5 25 33 1.5
DM10-25 10 10.5 18 11 12 7.5 26 35 1.5
DM12-25 12 13 22 11 12 7.5 31 42 1.5
DM16-25 16 17 28 11 12 7.5 35 49 1.5
DM6-35 6 6.5 15 12 15 9 26 33.5 1.6 2
A.W.G.
35 mm²
DM8-35 8 8.4 16 12 15 9 26 34 1.6
DM10-35 10 10.5 18 12 15 9 27 36 1.6
DM12-35 12 13 22 12 15 9 31 42 1.6
DM16-35 16 17 28 12 15 9 36 50 1.6
DM6-50 6 6.5 18 16 17 11 34 43 1.8 1/0
A.W.G.
50  mm²
DM8-50 8 8 18 16 17 11 34 43 1.8
DM10-50 10 10.5 18 16 17 11 34 43 1.8
DM12-50 12 13 22 16 17 11 36 47 1.8
DM16-50 16 17 28 16 17 11 40 54 1.8
DM6-70 6 6.5 22 18 21 13 38 49 2.0 2/0
A.W.G.
70 mm²
DM8-70 8 8.4 22 18 21 13 38 49 2.0
DM10-70 10 10.5 22 18 21 13 38 49 2.0
DM12-70 12 13 22 18 21 13 38 49 2.0
DM16-70 16 17 28 18 21 13 42 56 2.0
DM8-95 8 8.4 24 20 23 15 42 54 2.5 3/0
A.W.G.
95 mm²
DM10-95 10 10.5 24 20 23 15 42 54 2.5
DM12-95 12 13 24 20 23 15 42 54 2.5
DM16-95 16 17 28 20 23 15 44 58 2.5
DM8-120 8 8.4 24 22 24 16.5 44 56 3.0 4/0
A.W.G.
120 mm²
DM10-120 10 10.5 24 22 24 16.5 44 56 3.0
DM12-120 12 13 24 22 24 16.5 44 56 3.0
DM16-120 16 17 28 22 24 16.5 48 62 3.0
DM10-150 10 10.5 30 24 28 19 50 65 3.2 250/300MCM
A.W.G.
150 mm²
DM12-150 12 13 30 24 28 19 50 65 3.2
DM16-150 16 17 30 24 28 19 50 65 3.2
DM10-185 10 10.5 36 28 33 21 50 68 3.5 300/350MCM
A.W.G.
185 mm²
DM12-185 12 13 36 28 33 21 50 68 3.5
DM16-185 16 17 36 28 33 21 50 68 3.5
DM10-240 10 10.5 38 32 36 23.5 56 75 4.0 400MCM
A.W.G.
240 mm²
DM12-240 12 13 38 32 36 23.5 56 75 4.0
DM16-240 16 17 38 32 36 23.5 56 75 4.0