購物車
0
0 TWD
WIRE RANGE | ITEM NO. | B | L1 | L2 | dØ | DØ | S |
---|---|---|---|---|---|---|---|
mm² A.W.G. |
22-16 A.W.G. 0.5-1.5 mm² |
TPIN1.25F-10 | 2.3 | 10.0 | 14.8 | 1.7 | 3.4 | 0.8 |
---|---|---|---|---|---|---|---|
0.091 | 0.394 | 0.583 | 0.067 | 0.134 | 0.031 | ||
TPIN1.25F-11 | 3.0 | 11.0 | 15.8 | 1.7 | 3.4 | 0.8 | |
0.118 | 0.433 | 0.622 | 0.067 | 0.134 | 0.031 | ||
TPIN1.25F-14 | 3.0 | 14.0 | 18.8 | 1.7 | 3.4 | 0.8 | |
0.118 | 0.551 | 0.740 | 0.067 | 0.134 | 0.031 | ||
TPIN1.25F-18S | 2.0 | 18.0 | 22.8 | 1.7 | 3.4 | 0.8 | |
0.079 | 0.709 | 0.898 | 0.067 | 0.134 | 0.031 | ||
TPIN1.25F-18 | 2.2 | 18.0 | 22.8 | 1.7 | 3.4 | 0.8 | |
0.087 | 0.709 | 0.898 | 0.067 | 0.134 | 0.031 | ||
16-14 A.W.G. 1.5-2.5 mm² |
TPIN2F-9 | 2.8 | 9.0 | 13.8 | 2.3 | 4.1 | 0.8 |
0.110 | 0.354 | 0.543 | 0.091 | 0.161 | 0.031 | ||
TPIN2F-10 | 2.3 | 10.0 | 14.8 | 2.3 | 4.1 | 0.8 | |
0.091 | 0.394 | 0.583 | 0.091 | 0.161 | 0.031 | ||
TPIN2F-14 | 2.4 | 14.0 | 18.8 | 2.3 | 4.1 | 0.8 | |
0.094 | 0.551 | 0.740 | 0.091 | 0.161 | 0.031 | ||
TPIN2F-18 | 2.0 | 18.0 | 22.8 | 2.3 | 4.1 | 0.8 | |
0.079 | 0.709 | 0.898 | 0.091 | 0.161 | 0.031 | ||
TPIN2F-18 | 2.2 | 18.0 | 22.8 | 2.3 | 4.1 | 0.8 | |
0.087 | 0.709 | 0.898 | 0.091 | 0.161 | 0.031 | ||
12-10 A.W.G. 2.5-6 mm² |
TPIN5.5F-10 | 2.8 | 10.0 | 16.0 | 3.4 | 5.6 | 1.0 |
0.110 | 0.394 | 0.630 | 0.134 | 0.220 | 0.039 | ||
TPIN5.5FS-14 | 4.0 | 14.0 | 20.0 | 3.4 | 5.6 | 1.0 | |
0.157 | 0.551 | 0.787 | 0.134 | 0.220 | 0.039 | ||
TPIN5.5F-14 | 4.5 | 14.0 | 20.0 | 3.4 | 5.6 | 1.0 | |
0.177 | 0.551 | 0.787 | 0.134 | 0.220 | 0.039 | ||
TPIN5.5FS-18 | 2.0 | 18.0 | 24.0 | 3.4 | 5.6 | 1.0 | |
0.079 | 0.709 | 0.945 | 0.134 | 0.220 | 0.039 | ||
TPIN5.5F-18 | 4.5 | 18.0 | 24.0 | 3.4 | 5.6 | 1.0 | |
0.177 | 0.709 | 0.945 | 0.134 | 0.220 | 0.039 |