CL2H高壓雙孔銅管端子

Cable Lugs-High Voltage with two Hole

Technical Information

  • Material(MAT.): Copper
  • Plated: Tin Plated
  • Unit: mm 
ch-Stainless_Steel_Cable_Tie
CH/PN Stud Size Dimensions
d2Ø Ød B E L H
CL14-2H-6 6.4(1/4) 8.8 5.8 13.0 28.5 117.5 45.0
CL22-2H-8 8.4(5/16) 11.3 7.7 16.0 28.5 119.2 45.0
CL22-2H-10 10.5(3/8) 11.3 7.7 16.0 28.5 119.2 45.0
CL22-2H-12 13.0(1/2) 11.3 7.7 16.0 28.5 119.2 45.0
CL38-2H-10 10.5(3/8) 12.4 9.8 18.3 31.7 120.0 45.0
CL38-2H-12 13.0(1/2) 12.4 9.8 18.3 31.7 120.0 45.0
CL60-2H-10 10.5(3/8) 14.0 11.0 20.5 40.0 130.0 45.0
CL60-2H-12 13.0(1/2) 14.0 11.0 20.5 40.0 130.0 45.0
CL70-2H-10 10.5(3/8) 15.0 12.0 21.4 40.0 130.0 45.0
CL70-2H-12 13.0(1/2) 15.0 12.0 21.4 40.0 130.0 45.0
CL80-2H-12 13.0(1/2) 16.0 13.0 23.2 40.0 130.0 45.0
CL100-2H-12 13.0(1/2) 18.0 14.0 26.0 42.0 132.0 45.0
CL125-2H-12 13.0(1/2) 20.0 16.0 29.0 42.0 135.0 45.0
CL150-2H-12 13.0(1/2) 22.0 17.0 31.5 50.0 150.0 45.0
CL180-2H-12 13.0(1/2) 23.0 18.2 33.0 50.0 150.0 45.0
CL200-2H-12 13.0(1/2) 26.0 20.0 37.0 52.5 150.0 45.0
CL250-2H-12 13.0(1/2) 28.0 22.0 40.5 50.0 150.0 45.0
CL325-2H-12 13.0(1/2) 32.0 25.0 46.0 68.0 180.0 45.0
CL400-2H-12 13.0(1/2) 37.0 30.0 54.0 60.0 180.0 45.0
CL500-2H-12 13.0(1/2) 40.0 31.0 57.5 60.0 180.0 45.0
OVAL TYPE (1圓1橢圓)
CL80-2H-12 OVAL 13.0(1/2) 16.0 13.0 23.2 40.0 130.0 40.0
CL100-2H-12 OVAL 13.0(1/2) 18.0 14.0 26.0 42.0 132.0 40.0
CL125-2H-12 OVAL 13.0(1/2) 20.0 16.0 29.0 42.0 135.0 40.0
CL150-2H-12 OVAL 13.0(1/2) 22.0 17.0 31.5 50.0 150.0 40.0
CL180-2H-12 OVAL 13.0(1/2) 23.0 18.2 33.0 50.0 150.0 40.0
CL200-2H-12 OVAL 13.0(1/2) 26.0 20.0 37.0 52.5 150.0 40.0
CL250-2H-12 OVAL 13.0(1/2) 28.0 22.0 40.5 50.0 150.0 40.0
CL325-2H-12 OVAL 13.0(1/2) 32.0 25.0 46.0 68.0 180.0 40.0
CL400-2H-12 OVAL 13.0(1/2) 37.0 30.0 54.0 60.0 180.0 40.0
CL500-2H-12 OVAL 13.0(1/2) 40.0 31.0 57.5 60.0 180.0 40.0